<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>montereycountyforeclosures.com &#187; Foreclosure Info</title>
	<atom:link href="http://www.montereycountyforeclosures.com/category/foreclosure-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.montereycountyforeclosures.com</link>
	<description>How to spot a good buy in REO properties in Monterey County!</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to buy</title>
		<link>http://www.montereycountyforeclosures.com/foreclosure-info/how-to-buy/</link>
		<comments>http://www.montereycountyforeclosures.com/foreclosure-info/how-to-buy/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:33:17 +0000</pubDate>
		<dc:creator>eb</dc:creator>
				<category><![CDATA[Foreclosure Info]]></category>

		<guid isPermaLink="false">http://www.montereycountyforeclosures.com/?p=280</guid>
		<description><![CDATA[Have you thought about buyin a bank foreclosure home? Watch this video and find out what to watch for, how to do it. Foreclosure Videos]]></description>
			<content:encoded><![CDATA[<p>Have you thought about buyin a bank foreclosure home? Watch this video and find out what to watch for, how to do it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/v9V3tbRSt1w?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/v9V3tbRSt1w?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://www.montereycountyforeclosures.com/video/" target="_self">Foreclosure Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montereycountyforeclosures.com/foreclosure-info/how-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Year Foreclosure Report</title>
		<link>http://www.montereycountyforeclosures.com/foreclosure-info/mid-year-foreclosure-report/</link>
		<comments>http://www.montereycountyforeclosures.com/foreclosure-info/mid-year-foreclosure-report/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:30:07 +0000</pubDate>
		<dc:creator>eb</dc:creator>
				<category><![CDATA[Foreclosure Info]]></category>

		<guid isPermaLink="false">http://www.montereycountyforeclosures.com/?p=277</guid>
		<description><![CDATA[2010 Mid Year Foreclosure Report &#8211; Watch this video and see what to expect.]]></description>
			<content:encoded><![CDATA[<p> 2010 Mid Year Foreclosure Report &#8211; Watch this video and see what to expect. </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/DzUHYKMede8?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DzUHYKMede8?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montereycountyforeclosures.com/foreclosure-info/mid-year-foreclosure-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Foreclosure Report</title>
		<link>http://www.montereycountyforeclosures.com/foreclosure-info/video-foreclosure-report/</link>
		<comments>http://www.montereycountyforeclosures.com/foreclosure-info/video-foreclosure-report/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:15:01 +0000</pubDate>
		<dc:creator>eb</dc:creator>
				<category><![CDATA[Foreclosure Info]]></category>

		<guid isPermaLink="false">http://www.montereycountyforeclosures.com/?p=266</guid>
		<description><![CDATA[What&#8217;s going on with foreclosures this year? Watch this video interview with Realty trac for additional information.]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s going on with foreclosures this year? Watch this video interview with Realty trac for additional information.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/EiQWWibTg-U?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EiQWWibTg-U?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montereycountyforeclosures.com/foreclosure-info/video-foreclosure-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Time to Buy Foreclosures?</title>
		<link>http://www.montereycountyforeclosures.com/foreclosure-info/good-time-to-buy-foreclosures/</link>
		<comments>http://www.montereycountyforeclosures.com/foreclosure-info/good-time-to-buy-foreclosures/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 23:36:17 +0000</pubDate>
		<dc:creator>eb</dc:creator>
				<category><![CDATA[Foreclosure Info]]></category>

		<guid isPermaLink="false">http://montereycountyforeclosures.com/?p=173</guid>
		<description><![CDATA[Is it a good time to buy foreclosures? Well that depends. First not many people stand on the courthouse steps and bid on a home that is being foreclosed on by the bank. Most people wait until the home goes back to the bank and is an &#8220;REO&#8221; . What&#8217;s an REO? Well it just [...]]]></description>
			<content:encoded><![CDATA[<p>Is it a good time to buy foreclosures? Well that depends. First not many people stand on the courthouse steps and bid on a home that is being foreclosed on by the bank. Most people wait until the home goes back to the bank and is an &#8220;REO&#8221; . What&#8217;s an REO? Well it just means it is owned by the bank.<img class="alignright size-full wp-image-176" title="foreclosure_sign" src="http://www.montereycountyforeclosures.com/wp-content/uploads/2009/09/foreclosure_sign.jpg" alt="foreclosure_sign" width="200" height="133" /></p>
<p>Many of the best deals are bank owned properties. But if it&#8217;s under $400,000 and on the Monterey Peninsula then be prepared for a bidding war.  Most properties in this price range receive multiple offers. The bank will weigh how much they buyer offers and how much cash they have to put down on the property. Most buyers obtain loans from other lenders rather than the bank that owns the property.</p>
<p>Real Estate is not a &#8220;liquid investement&#8221;. It is not easy to sell and cash out if you suddenly need money for expenses. In the current market don&#8217;t over extend yourself. But there are some great buys out there &#8211; but it&#8217;s best to be in the position where you won&#8217;t need to sell for at least three and preferably 5 yrs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montereycountyforeclosures.com/foreclosure-info/good-time-to-buy-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New REO Homes, Marina, CA &#8211; Open House 7/11</title>
		<link>http://www.montereycountyforeclosures.com/foreclosure-info/two-new-reo-homes-marina-ca-open-house-711/</link>
		<comments>http://www.montereycountyforeclosures.com/foreclosure-info/two-new-reo-homes-marina-ca-open-house-711/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:39:55 +0000</pubDate>
		<dc:creator>eb</dc:creator>
				<category><![CDATA[Foreclosure Info]]></category>

		<guid isPermaLink="false">http://montereycountyforeclosures.com/?p=166</guid>
		<description><![CDATA[Stop by and see me &#8211; Saturday, July 11 from 12 to 3 pm at 3149 Marina Dr., in Marina. Two brand new homes are available at $549,000 each. Both are 4 bed., 3 bath within walking distance to shopping, restaurants and only a mile from the beach! Both have two master suites. Stop by [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_169" class='wp-caption alignright' style='width:320px;'><img src="http://montereycountyforeclosures.com/wp-content/uploads/2009/07/3149-Marina-Dr..jpg" alt="Marina Foreclosure Property" title="3149 Marina Dr." width="320" height="240" class="size-full wp-image-169" /><p class='wp-caption-text'>Marina Foreclosure Property</p></div>Stop by and see me &#8211; Saturday, July 11 from 12 to 3 pm at 3149 Marina Dr., in Marina. Two brand new homes are available at $549,000 each. Both are 4 bed., 3 bath within walking distance to shopping, restaurants and only a mile from the beach! Both have two master suites. Stop by and see these two quality homes as well as find out about other Bank Foreclosure properties in the area!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montereycountyforeclosures.com/foreclosure-info/two-new-reo-homes-marina-ca-open-house-711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure &#8211; Monterey, Pacific Grove &amp; Del Rey Oaks</title>
		<link>http://www.montereycountyforeclosures.com/foreclosure-info/foreclosure-monterey-pacific-grove-del-rey-oaks/</link>
		<comments>http://www.montereycountyforeclosures.com/foreclosure-info/foreclosure-monterey-pacific-grove-del-rey-oaks/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 20:52:20 +0000</pubDate>
		<dc:creator>eb</dc:creator>
				<category><![CDATA[Foreclosure Info]]></category>

		<guid isPermaLink="false">http://montereycountyforeclosures.com/?p=137</guid>
		<description><![CDATA[Foreclosure &#8211; Monterey Not all the foreclosure properties are in Seaside. You can find a foreclosure home in Monterey, Pacific Grove and Del Rey Oaks as well as the rest of the Peninsula. As of early March there are 10 foreclosure homes in these three towns. Prices range from $355,900 up to $1,199,000l. The size [...]]]></description>
			<content:encoded><![CDATA[<h1>Foreclosure &#8211; Monterey<br />
</h1>
<p>Not all the foreclosure properties are in Seaside. You can find a foreclosure home in Monterey, Pacific Grove and Del Rey Oaks as well as the rest of the Peninsula. As of early March there are 10 foreclosure homes in these three towns. Prices range from $355,900 up to $1,199,000l. The size of the bank owned home (REO) is from 624 sq. ft. all the way up to 2727 sq. ft. </p>
<p>If you are interested in these or any other foreclosure homes in Monterey and the rest of the peninsula &#8211; be sure and give me a call &#8211;  Eileen Begley (831) 277-9939</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montereycountyforeclosures.com/foreclosure-info/foreclosure-monterey-pacific-grove-del-rey-oaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Pre-Approved for your Loan!</title>
		<link>http://www.montereycountyforeclosures.com/foreclosure-info/get-pre-approved-for-your-loan/</link>
		<comments>http://www.montereycountyforeclosures.com/foreclosure-info/get-pre-approved-for-your-loan/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:30:08 +0000</pubDate>
		<dc:creator>eb</dc:creator>
				<category><![CDATA[Foreclosure Info]]></category>

		<guid isPermaLink="false">http://montereycountyforeclosures.com/?p=105</guid>
		<description><![CDATA[1.What is your first step when looking to buy a bank owned (REO) property? Get pre-approved for your loan. Getting pre-qualified is not enough. Getting pre- approved means you have submitted all required documents for your loan. Your bank statements, tax return or w-2 forms and so on. You can&#8217;t even bid or make an [...]]]></description>
			<content:encoded><![CDATA[<p>1.What is your first step when looking to buy a bank owned (REO) property?  Get pre-approved for your loan. Getting pre-qualified is not enough.  Getting pre- approved means you have submitted all required documents for your loan. Your bank statements, tax return or w-2 forms and so on.  </p>
<p>You can&#8217;t even bid or make an offer on an REO if you don&#8217;t have your pre-approval letter.<br />
2. Second Step &#8211; find a <strong>GOOD</strong> agent who will work hard for you. If you don&#8217;t have a good agent, then I will be glad to work work with you.</p>
<p>3.  Get educated! Watch videos, read articles explore this site and come back later as more info will be added. Your agent should give you comparable sales on a property you want to make an offer on. </p>
<p>4. Go to open houses and see what&#8217;s out there. Watch this site for a list of my open houses.</p>
<p>Buying a Bank Foreclosure property can be tough. They may be multiple bids on some properties. Banks may price them low to cause a bidding war.  So be prepared &#8211; you have to fight for the best values.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.montereycountyforeclosures.com/foreclosure-info/get-pre-approved-for-your-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Foreclosures in Monterey?</title>
		<link>http://www.montereycountyforeclosures.com/foreclosure-info/hello-world/</link>
		<comments>http://www.montereycountyforeclosures.com/foreclosure-info/hello-world/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 07:05:14 +0000</pubDate>
		<dc:creator>eb</dc:creator>
				<category><![CDATA[Foreclosure Info]]></category>
		<category><![CDATA[monterey bank owned property]]></category>
		<category><![CDATA[monterey foreclosures]]></category>
		<category><![CDATA[monterey reo]]></category>

		<guid isPermaLink="false">http://montereycountyforeclosures.com/?p=1</guid>
		<description><![CDATA[Like most areas, Monterey Peninsula as well as Monterey County has foreclosures. Most of these are concentrated in Salinas, Seaside and Marina. In Seaside, Ca. for instance some REO (bank owned homes) are selling for 50 or 60 cents on the dollar. Homes that sold for $600,000 in 2005 are now going for $300,000.]]></description>
			<content:encoded><![CDATA[<p>Like most areas, Monterey Peninsula as well as Monterey County has foreclosures.  Most of these are concentrated in Salinas, Seaside and Marina.  In Seaside, Ca. for instance some REO (bank owned homes) are selling for 50 or 60 cents on the dollar.  Homes that sold for $600,000 in 2005 are now going for $300,000.</p>
<div id="attachment_38" class='wp-caption alignright' style='width:200px;'><img class="size-full wp-image-38" style="border: 0pt none; margin: 6px;" title="foreclosure_house" src="http://montereycountyforeclosures.com/wp-content/uploads/2008/12/foreclosure_house.gif" alt="home in chains" width="200" height="158" /><p class='wp-caption-text'>home in chains</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.montereycountyforeclosures.com/foreclosure-info/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
